GPT-5.6 Sol
Opened from a screened package ae394ceb489c.
Encoding fertility 1.21×
Harnesses
| Stack | Passed | Attempts | Time | $ / MU | $ / pass | $ / hr | Tokens / pass | Burn | $ / OpenAI |
|---|---|---|---|---|---|---|---|---|---|
| ChatGPT | 3/3 | 4 | 7m 39s | $0.000584 | $0.8351 | $13.95 | 73,382 | 1.18× | $0.8351 |
| ChatGPT | 3/3 | 10 | 27m 47s | $0.002971 | $4.25 | $14.91 | 255,756 | 4.12× | $4.25 |
| ChatGPT | 3/3 | 4 | 9m 02s | $0.000719 | $1.03 | $14.63 | 86,928 | 1.40× | $1.03 |
| ChatGPT | 3/3 | 5 | 5m 39s | $0.000483 | $0.6913 | $14.10 | 62,123 | 1.00× | $0.6913 |
Official jobs
Pass or fail on each sealed job. Attempts include retries. Failed tries stay in the bill.
| Harness | Durable work queue 4/4 | JSON Patch (RFC 6902 subset) 4/4 | Token bucket and sliding window 4/4 |
|---|---|---|---|
| ChatGPT · xhigh | pass · 2 | pass · 1 | pass · 1 |
| ChatGPT · ultra | pass · 8 | pass · 1 | pass · 1 |
| ChatGPT · max | pass · 2 | pass · 1 | pass · 1 |
| ChatGPT · high | pass · 3 | pass · 1 | pass · 1 |
Tokens by job
Billed tokens on each official job, including retries. Cache reads drop out of this count.
Where the bill goes
Failed attempts stay in the bill. Cache hits are a discount, shown separately.
- Uncached in
- Output
- Thinking
- Cache write
Retry tax
Attempts are harness calls, including failed hidden-verifier retries. Extra tries stay in the bill.
- ChatGPT4 attempts · 1 extra / 3 jobs
- ChatGPT10 attempts · 7 extra / 3 jobs
- ChatGPT4 attempts · 1 extra / 3 jobs
- ChatGPT5 attempts · 2 extra / 3 jobs
Cache hits
Hits divided by uncached input plus hits. No cache means the harness did not report a discount.
- ChatGPT84%
- ChatGPT95%
- ChatGPT87%
- ChatGPT85%
Time vs $ / MU
Decode time at 80 tok/s against what that finish cost. A long token bill is not the same as an expensive one.
Encoding by slice
Native tokens per MU on the same frozen basket. Tool schemas are where fertility often doubles.
| Slice | Characters | Native tokens | Fertility | True in | Source |
|---|---|---|---|---|---|
| English prose | 4,474 | 1,039 | 0.93× | $4.64 | official |
| Code | 2,321 | 581 | 1.00× | $5.01 | official |
| Structured | 3,067 | 649 | 0.85× | $4.23 | official |
| Tool schemas | 2,378 | 613 | 1.03× | $5.16 | official |
| CJK | 831 | 751 | 3.61× | $18.07 | official |
| Instructions | 1,164 | 261 | 0.90× | $4.48 | official |
Endpoints
| Provider | SKU | List in | List out | Cache hit | Cache write |
|---|---|---|---|---|---|
OpenAI | gpt-5.6-sol | $5.00 | $30.00 | $0.50 | $6.25 |